FACT AND FIGURES
| Government | |
| Head of State | HM Queen Beatrix |
| Government | Parliamentary democracy |
| Seat of Government | The Hague |
| Capital City | Amsterdam |
| Geography and demography | |
| Area | 41,526 square km (16,033 square miles) |
| Climate | temperate maritime |
| Average temperatures | 16ºC / 61ºF (Summer) and 3ºC / 37ºF (Winter) |
| Population | 16.334 million (2005) |
| Population density | 482 persons per square km (2005) |
| Labor force | 8,157,000 (2005) |
| Average life expectancy | men 77 years, women 81 years |
| National language | Dutch |
| English spoken by | 75% of the population |
| Major religions | Catholic (31%), Protestant (20%) |
| Economic Performance | |
| Gross Domestic Product | € 454 billion (2005) |
| GDP per capita | € 28,000 (2005) |
| Consumer price inflation | 1.2% (2005) |
| Unemployment rate | 6.6% of total labor force (2005) |
| Export of goods | € 328.1 billion (2004) |
| Import ofgoods | € 222.6 billion (2004) |
| Most important export destinations | Germany, Belgium, France and the UK |
| Export of goods to EU-countries | 76% of total export |
Sources: Dutch Central Bureau of Statistics
